At The Tennis School, we believe in transparency and flexibility. Whether you’re a new player, a returning member, or joining one of our seasonal programs, our pricing is designed to make tennis accessible and rewarding.
Our Fee Structure is organized by membership type. You’ll find clear details in the table below covering rates for enrollment, membership and court rentals.
All fees go directly toward maintaining high-quality facilities, professional coaching, and continued investment in player development. We work hard to offer competitive pricing that reflects real value — whether you’re here once a week or every day.
If you’re unsure which option best fits your goals, our staff is happy to guide you. We can walk you through program costs, seasonal memberships, and family or junior rates.
Please note:
Your tennis journey should be simple from the start. Our clear, flexible fee structure lets you plan confidently and focus on what’s most important — enjoying your time on court.
| Type | Details | Price | |
|---|---|---|---|
| Enrollment Fee | One-time fee for new member | $100 | per person |
| Membership (Adult) | Age: 18-64; per person | $575 | per full year |
| Membership (Adult) | Age: 18-64; per person (mid-Sep to mid-May) | $475 | per year (winters only) |
| Membership (Adult) | Age: 18-64; per person (mid-May to mid-Sep) | $129 | per year (summers only) |
| Membership (Junior)1 | Age: 4-17; per person | $520 | per full year |
| Membership (Junior)1 | Age: 4-17; per person (mid-Sep to mid-May) | $420 | per year (winters only) |
| Membership (Junior)1 | Age: 4-17; per person (mid-May to mid-Sep) | $129 | per year (summers only) |
| Membership (Couple) | Age: 18-64; per couple | $780 | per full year |
| Membership (Couple) | Age: 18-64; per couple (mid-Sep to mid-May) | $680 | per year (winters only) |
| Membership (Couple) | Age: 18-64; per couple (mid-May to mid-Sep) | $239 | per year (summers only) |
| Membership (Family) | 2 adults & children under 18 | $1030 | per full year |
| Membership (Family) | 2 adults & children under 18 (mid-Sep to mid-May) | $930 | per year (winters only) |
| Membership (Family) | 2 adults & children under 18 (mid-May to mid-Sep) | $299 | per year (summers only) |
| Membership (Senior) | Age: 65 and over; per person | $520 | per full year |
| Membership (Senior) | Age: 65 and over; per person (mid-Sep to mid-May) | $420 | per year (winters only) |
| Membership (Senior) | Age: 65 and over; per person (mid-May to mid-Sep) | $109 | per year (summers only) |
| Court Fee (Singles) | Winter Only (Dome up) | $35 | per hour |
| Court Fee (Doubles) | Winter Only (Dome up) | $40 | per hour |
| Court Fee (Singles/Doubles) | With winter membership | $15 | per hour |
| Court Fee (Singles/Doubles) | With summer membership | $0 | no court fees2 |
| Guest Fee | Non member (excludes applicable court fee) | $25 | guest fee3 |
| Ball Machine Rental | Excludes court fee | $30 | per hour |
| Racquet (Junior) | Brand: Wilson | $35 | per racquet |
| Guest Player | Members can bring guests | $25 | per person |
1 10% to 50% off for Junior Academy students
2 The Tennis School reserves the right to manage court usage to ensure equitable access for all.
3 The guest fee does not include the court fee.
Looking to restring your racquet? Visit our Stringing Services page for details and pricing.
Join a community that grows through the game. Discover what makes The Tennis School more than just a place to play.
Ask away